<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IncredibleTutorials &#187; Flash Basics</title>
	<atom:link href="http://www.incredibletutorials.com/category/flash-tutorials/flash-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incredibletutorials.com</link>
	<description>FREE Video Tutorials on Flash, Photoshop, WordPress and More!</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding Audio to Your Project (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/adding-audio-to-your-project-youtorial-demo/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/adding-audio-to-your-project-youtorial-demo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:37:43 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash audio]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1199</guid>
		<description><![CDATA[Now that we have completed the Flash animation, audio will need to be added. In this demo, we begin the steps of adding music and<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/adding-audio-to-your-project-youtorial-demo/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadding-audio-to-your-project-youtorial-demo%2F' data-shr_title='Adding+Audio+to+Your+Project+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadding-audio-to-your-project-youtorial-demo%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadding-audio-to-your-project-youtorial-demo%2F' data-shr_title='Adding+Audio+to+Your+Project+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QHIltoAWvwE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="520" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QHIltoAWvwE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Now that we have completed the Flash animation, audio will need to be added. In this demo, we begin the steps of adding music and sound effects to your project. In the full version, you will get access to the audio files along with the entire lesson.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Animated Flash Cartoon series, <a href="http://youtorialmarket.com/market/series/1/How-to-Create-an-Animated-Flash-Cartoon" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1199"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/adding-audio-to-your-project-youtorial-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exporting Glitch-Free Videos</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/exporting-glitch-free-videos/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/exporting-glitch-free-videos/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:57:46 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1187</guid>
		<description><![CDATA[It&#8217;s no secret that Adobe Flash can sometimes have a hard time exporting videos. This is especially true with complex or longer works. Audio can<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/exporting-glitch-free-videos/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fexporting-glitch-free-videos%2F' data-shr_title='Exporting+Glitch-Free+Videos'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fexporting-glitch-free-videos%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fexporting-glitch-free-videos%2F' data-shr_title='Exporting+Glitch-Free+Videos'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/d-lKg6pwUwg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d-lKg6pwUwg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="520" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s no secret that Adobe Flash can sometimes have a hard time exporting videos. This is especially true with complex or longer works. Audio can go off sync, frame rates can drop, videos can have weird glitches and so on. The technique in this tutorial will give you a gauranteed clean render. Just know you will need three pieces of software (Flash, Vision Lab Studio (or something comparable) and a video editor) and some time set aside to do this.</p>
<div class="shr-publisher-1187"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/exporting-glitch-free-videos/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Drawing an Alien World (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/drawing-an-alien-world-youtorial-demo/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/drawing-an-alien-world-youtorial-demo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:34:29 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash drawing]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1124</guid>
		<description><![CDATA[As part of the Adobe Flash Cartoon Youtorial Series, you will learn to draw and create an alien world for our character to run through.<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/drawing-an-alien-world-youtorial-demo/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fdrawing-an-alien-world-youtorial-demo%2F' data-shr_title='Drawing+an+Alien+World+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fdrawing-an-alien-world-youtorial-demo%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fdrawing-an-alien-world-youtorial-demo%2F' data-shr_title='Drawing+an+Alien+World+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qYWsjcbFq7w?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="520" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qYWsjcbFq7w?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>As part of the Adobe Flash Cartoon Youtorial Series, you will learn to draw and create an alien world for our character to run through. This demo gives you a taste of what to expect from that.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Introduction to Flash Basics series, <a href="http://youtorialmarket.com/market/series/1/How-to-Create-an-Animated-Flash-Cartoon" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1124"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/drawing-an-alien-world-youtorial-demo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Flash&#8217;s Actions and Code Snippets Panels (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/flashs-actions-and-code-snippets-panels/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/flashs-actions-and-code-snippets-panels/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:28:51 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1016</guid>
		<description><![CDATA[In the final lesson of this series we go over some very basic elements of ActionScript. We learn how to access the Actions panel and<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/flashs-actions-and-code-snippets-panels/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflashs-actions-and-code-snippets-panels%2F' data-shr_title='Flash%27s+Actions+and+Code+Snippets+Panels+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflashs-actions-and-code-snippets-panels%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflashs-actions-and-code-snippets-panels%2F' data-shr_title='Flash%27s+Actions+and+Code+Snippets+Panels+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/qim_bnsBCP8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="360" src="http://www.youtube.com/v/qim_bnsBCP8?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the final lesson of this series we go over some very basic elements of ActionScript. We learn how to access the Actions panel and input code through it. Finally, we look at the Code Snippets Panel, a new item that has been introduced in Adobe Flash CS5.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Introduction to Flash Basics series, <a href="http://youtorialmarket.com/market/series/6/Introduction-to-Flash-Basics" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1016"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/flashs-actions-and-code-snippets-panels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Color Effects, Blending Modes and Filters (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/adobe-flash-color-effects-blending-modes-and-filters/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/adobe-flash-color-effects-blending-modes-and-filters/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:25:15 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1013</guid>
		<description><![CDATA[Here we take a look at the different special effects Adobe Flash provides for us. Making a symbol transparent, changing colors with tweening and apply<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/adobe-flash-color-effects-blending-modes-and-filters/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadobe-flash-color-effects-blending-modes-and-filters%2F' data-shr_title='Adobe+Flash+Color+Effects%2C+Blending+Modes+and+Filters+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadobe-flash-color-effects-blending-modes-and-filters%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fadobe-flash-color-effects-blending-modes-and-filters%2F' data-shr_title='Adobe+Flash+Color+Effects%2C+Blending+Modes+and+Filters+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/lRQwhPHQDkE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="360" src="http://www.youtube.com/v/lRQwhPHQDkE?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here we take a look at the different special effects Adobe Flash provides for us. Making a symbol transparent, changing colors with tweening and apply glow effects are just a few things we cover in this lesson.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Introduction to Flash Basics series, <a href="http://youtorialmarket.com/market/series/6/Introduction-to-Flash-Basics" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1013"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/adobe-flash-color-effects-blending-modes-and-filters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Classic, Motion and Shape Tweening (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/flash-classic-motion-and-shape-tweening/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/flash-classic-motion-and-shape-tweening/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:21:12 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1010</guid>
		<description><![CDATA[Here I cover the differences between Classic, Motion and Shape Tweening. Tweening allows us to animated objects with a series of keyframes on a single<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/flash-classic-motion-and-shape-tweening/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-classic-motion-and-shape-tweening%2F' data-shr_title='Flash+Classic%2C+Motion+and+Shape+Tweening+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-classic-motion-and-shape-tweening%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-classic-motion-and-shape-tweening%2F' data-shr_title='Flash+Classic%2C+Motion+and+Shape+Tweening+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/6eDgEHhnNpQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="360" src="http://www.youtube.com/v/6eDgEHhnNpQ?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here I cover the differences between Classic, Motion and Shape Tweening. Tweening allows us to animated objects with a series of keyframes on a single layer. This can be great for easing the animation process!</p>
<p>This tutorial was designed for the Youtorial Platform. To get the most out of this lesson, <a href="http://youtorialmarket.com/market/series/6/Introduction-to-Flash-Basics?page_seriesContents=1" target="_blank">view it for FREE on the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1010"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/flash-classic-motion-and-shape-tweening/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Flash Symbols and Library (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/flash-symbols-and-library/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/flash-symbols-and-library/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:27:44 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[flash workflow]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=1000</guid>
		<description><![CDATA[In this lesson we learn about the three different symbols types, Graphic, MovieClip and Button, and how to effectively utilize the Adobe Flash Library. This<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/flash-symbols-and-library/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-symbols-and-library%2F' data-shr_title='Flash+Symbols+and+Library+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-symbols-and-library%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-symbols-and-library%2F' data-shr_title='Flash+Symbols+and+Library+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/AgrNrczI8p4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="360" src="http://www.youtube.com/v/AgrNrczI8p4?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>In this lesson we learn about the three different symbols types, Graphic, MovieClip and Button, and how to effectively utilize the Adobe Flash Library.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Introduction to Flash Basics series, <a href="http://youtorialmarket.com/market/series/6/Introduction-to-Flash-Basics" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-1000"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/flash-symbols-and-library/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flash CS5 TLF and Classic Text Engines (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/flash-cs5-tlf-and-classic-text-engines/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/flash-cs5-tlf-and-classic-text-engines/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:24:43 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=997</guid>
		<description><![CDATA[Learn the differences between Static, Input and Dynamic text. Each of these have a different purpose for design and interactive use (like using ActionScript). Plus,<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/flash-cs5-tlf-and-classic-text-engines/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-cs5-tlf-and-classic-text-engines%2F' data-shr_title='Flash+CS5+TLF+and+Classic+Text+Engines+%28Youtorial+Demo%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-cs5-tlf-and-classic-text-engines%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.incredibletutorials.com%2Fflash-tutorials%2Fflash-cs5-tlf-and-classic-text-engines%2F' data-shr_title='Flash+CS5+TLF+and+Classic+Text+Engines+%28Youtorial+Demo%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="520" height="360"><param name="movie" value="http://www.youtube.com/v/SzN3a1dlCls?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="520" height="360" src="http://www.youtube.com/v/SzN3a1dlCls?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn the differences between Static, Input and Dynamic text. Each of these have a different purpose for design and interactive use (like using ActionScript). Plus, I show you some of the new graphical features TLF Text brings to the table.</p>
<p>This video is only a preview of the full lesson. To see the lesson, gain access to project files, and view the entire Introduction to Flash Basics series, <a href="http://youtorialmarket.com/market/series/6/Introduction-to-Flash-Basics" target="_blank">please visit the Youtorial Marketplace</a>.</p>
<div class="shr-publisher-997"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.incredibletutorials.com/flash-tutorials/flash-cs5-tlf-and-classic-text-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bitmap VS Vector Graphics in Adobe Flash (Youtorial Demo)</title>
		<link>http://www.incredibletutorials.com/flash-tutorials/bitmap-vs-vector-graphics-in-adobe-flash/</link>
		<comments>http://www.incredibletutorials.com/flash-tutorials/bitmap-vs-vector-graphics-in-adobe-flash/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:20:52 +0000</pubDate>
		<dc:creator>Chad Troftgruben</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Basics]]></category>
		<category><![CDATA[Flash Youtorial Demos]]></category>
		<category><![CDATA[flash basics]]></category>
		<category><![CDATA[flash design]]></category>
		<category><![CDATA[youtorial]]></category>

		<guid isPermaLink="false">http://www.incredibletutorials.com/?p=994</guid>
		<description><![CDATA[In this lesson I cover the differences between vector and bitmap graphics. Vector graphics can be created with any drawing tool in Flash. There are<br /><br /><a href="http://www.incredibletutorials.com/flash-tutorials/bitmap-vs-vector-graphics-in-adobe-flash/">Continue Reading </a> &#187;]]></description>
